| Features | Values | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silencer material | carbon fibre | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear endcap material | carbon fibre | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer inner parts material | stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-pipe material | stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer mounting | riveted mount | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencer body lenght (mm) | 270,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction (inlet) diameter (mm) | 38,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction (outlet) diameter (mm) | 50,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen sensor plug | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CO sensor plug | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Db Killer | SI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Kg) |
2,40 71864MKRace-Tech carby silencer with carby end cap
|